<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.rta.biz/News/newsFeed.xml" rel="self" type="application/rss+xml" />
		<title>Real-Time Analyzers, Inc.  News</title>
		<link>http://www.rta.biz/news/default.asp</link>
		<description></description>
		<webMaster>info@rta.biz (Real-Time Analyzers, Inc. )</webMaster>
		
		<item>
			<title>Pittcon 2010</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=409689</link>
			<description>Real-Time Analyzers will be exhibiting our Raman systems at PittCon 2010 at the Orange County Convention Center in Orlando 3/1 - 3/4/2010 Booth # 2825. We will also be on hand for live demonstrations in the booth to answer questions about Raman or SERS products and applications.</description>
			<pubDate>Mon, 1 Feb 2010 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=409689</guid>
		</item>
		
		<item>
			<title>RTA Wins CQIA Award</title>
			<link>http://www.rta.biz/News/customer-files/RTA_wins_CQIA_Award.pdf</link>
			<description>RTA wins prestigious Connecticut Quality Improvement Award (CQIA) for Innovation! RTA came in 2nd place out of more than 100 nominees statewide, that included AT&amp;T, Northeast Utilities, Pfizer, and Pratt &amp; Whitney.</description>
			<pubDate>Fri, 23 Oct 2009 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/News/customer-files/RTA_wins_CQIA_Award.pdf</guid>
		</item>
		
		<item>
			<title>EAS 2009</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096810</link>
			<description>Real-Time Analyzers will display our Portable and Process Raman analyzers at the Eastern Analytical Symposium, Somerset, NJ (November 16-18, 2009) visit us at Booth # 106.</description>
			<pubDate>Sat, 3 Oct 2009 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096810</guid>
		</item>
		
		<item>
			<title>IFPAC 2010</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096811</link>
			<description>Come visit RTA at the IFPAC 2010 Process Analytical Technology Forum in Batlimore, MD 1/31-2/4/2010. We will be exhibiting Raman solutions and discussing how they apply to PAT applications.</description>
			<pubDate>Fri, 2 Oct 2009 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096811</guid>
		</item>
		
		<item>
			<title>Molecules 5-Fluorouracil paper</title>
			<link>http://www.rta.biz/http://mdpi.com/1420-3049/13/10/2608</link>
			<description>RTA's recently published paper: Surface-enhanced Raman Spectral Measurements of 5-Fluorouracil in Saliva, Molecules 2008, 13(10), 2608-2627</description>
			<pubDate>Wed, 22 Oct 2008 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/http://mdpi.com/1420-3049/13/10/2608</guid>
		</item>
		
		<item>
			<title>RTA Awarded 2 new Patents</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=409687</link>
			<description>RTA was awarded 2 U.S. patents for techniques involving Surface-enhanced Raman Spectroscopy (SERS) used in the detection of drug compounds.</description>
			<pubDate>Mon, 15 Sep 2008 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=409687</guid>
		</item>
		
		<item>
			<title>RTA selected by US Army</title>
			<link>http://www.rta.biz/News/customer-files/CAISPR.pdf</link>
			<description>RTA's Portable Raman Analyzer outperforms competition and is selected by the US Army to identify chemical agents.</description>
			<pubDate>Wed, 14 May 2008 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/News/customer-files/CAISPR.pdf</guid>
		</item>


</channel>
</rss>