<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.rta.biz/News/newsFeed.xml" rel="self" type="application/rss+xml" />
		<title>Real-Time Analyzers, Inc.  News</title>
		<link>http://www.rta.biz/news/default.asp</link>
		<description></description>
		<webMaster>info@rta.biz (Real-Time Analyzers, Inc. )</webMaster>
		
		<item>
			<title>Pittcon 2012</title>
			<link>http://www.rta.biz/http://www.pittcon.org</link>
			<description>Real-Time Analyzers will display our Portable and Process Raman analyzers at Pittcon Conference &amp; Expo, March 11 - 15th, Orange County Convention Center, Orlando, FL - Booth #2110</description>
			<pubDate>Sun, 2 Oct 2011 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/http://www.pittcon.org</guid>
		</item>
		
		<item>
			<title>EAS 2011</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096822</link>
			<description>Real-Time Analyzers will display our Portable and Process Raman analyzers at the Eastern Analytical Symposium &amp; Exposition, Somerset, NJ (November 14-17, 2011)</description>
			<pubDate>Thu, 1 Sep 2011 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096822</guid>
		</item>
		
		<item>
			<title>Journal Article Published in Applied Spectroscopy</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096825</link>
			<description>Detection of Drugs of Abuse in Saliva by Surface-Enhanced Raman Spectroscopy (SERS)</description>
			<pubDate>Thu, 1 Sep 2011 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096825</guid>
		</item>
		
		<item>
			<title>Journal Article Published in Applied Spectroscopy</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096824</link>
			<description>Raman Spectroscopy Using 1550 nm (Retina-Safe) Laser Excitation</description>
			<pubDate>Sun, 1 May 2011 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096824</guid>
		</item>
		
		<item>
			<title>SERS Library</title>
			<link>http://www.rta.biz/http://www.rta.biz/Content/SERS_Libraries.asp</link>
			<description>RTA Announces a SERS spectral libary containing 500 spectra.  The library is availible for research and commercial use.  Call for pricing.</description>
			<pubDate>Mon, 4 Apr 2011 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/http://www.rta.biz/Content/SERS_Libraries.asp</guid>
		</item>
		
		<item>
			<title>Publication in Applied Spectroscopy</title>
			<link>http://www.rta.biz/http://s-a-s.org/journalviewer/abstract/10440/?idx=1</link>
			<description>Raman Spectroscopy Using 1550 nm (Retina-Safe) Laser Excitation, Applied Spectroscopy, May 2011.</description>
			<pubDate>Sat, 2 Apr 2011 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/http://s-a-s.org/journalviewer/abstract/10440/?idx=1</guid>
		</item>
		
		<item>
			<title>IFPAC 2011</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096816</link>
			<description>RTA will be attending IFPAC 2011 in Baltimore, MD Jan 19-21, 2011. Please visit us at Booth #316</description>
			<pubDate>Thu, 18 Nov 2010 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096816</guid>
		</item>
		
		<item>
			<title>SERS paper accepted for publication</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096818</link>
			<description>“Surface-enhanced Raman spectroscopy: Theory and application to the analysis of Chlorpyrifos in orange juice”, in Applications of Vibrational Spectroscopy in Food Science</description>
			<pubDate>Fri, 22 Oct 2010 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096818</guid>
		</item>
		
		<item>
			<title>RTA receives Technology Innovation of the Year Award</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096815</link>
			<description>RTA receives Technology Innovation of the Year Award for its SERS-active Chemical Sensors from Frost &amp; Sullivan, a business market analysis company.</description>
			<pubDate>Thu, 21 Oct 2010 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096815</guid>
		</item>
		
		<item>
			<title>SERS Paper Published</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096817</link>
			<description>RTA publishes SERS paper in Sensors &amp; Instruments for Food Quality.  Titled: “Rapid extraction and detection of Chlorpyrifos-methyl in orange juice by SERS”</description>
			<pubDate>Wed, 20 Oct 2010 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096817</guid>
		</item>
		
		<item>
			<title>RTA Receives SBIR Award</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096814</link>
			<description>Connecticut Governor, Jodi Rell, recognizes RTA technology and business success with the Small Business Innovative Research Award for the third straight year.</description>
			<pubDate>Sun, 17 Oct 2010 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096814</guid>
		</item>
		
		<item>
			<title>Pittcon 2011</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096813</link>
			<description>Real-Time Analyzers will display our Portable and Process Raman analyzers at the Pittcon 2011, Atlanta, GA (March 13 - 18, 2011) visit our booth for product demonstrations.</description>
			<pubDate>Mon, 20 Sep 2010 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096813</guid>
		</item>
		
		<item>
			<title>EAS 2010</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096810</link>
			<description>Real-Time Analyzers will display our Portable and Process Raman analyzers at the Eastern Analytical Symposium, Somerset, NJ (November 15-18, 2010) visit us at Booth # 106.</description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096810</guid>
		</item>
		
		<item>
			<title>RTA Wins CQIA Award</title>
			<link>http://www.rta.biz/News/customer-files/RTA_wins_CQIA_Award.pdf</link>
			<description>RTA wins prestigious Connecticut Quality Improvement Award (CQIA) for Innovation! RTA came in 2nd place out of more than 100 nominees statewide, that included AT&amp;T, Northeast Utilities, Pfizer, and Pratt &amp; Whitney.</description>
			<pubDate>Fri, 23 Oct 2009 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/News/customer-files/RTA_wins_CQIA_Award.pdf</guid>
		</item>
		
		<item>
			<title>IFPAC 2010</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=4096811</link>
			<description>Come visit RTA at the IFPAC 2010 Process Analytical Technology Forum in Batlimore, MD 1/31-2/4/2010. We will be exhibiting Raman solutions and discussing how they apply to PAT applications.</description>
			<pubDate>Fri, 2 Oct 2009 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=4096811</guid>
		</item>
		
		<item>
			<title>Molecules 5-Fluorouracil paper</title>
			<link>http://www.rta.biz/http://mdpi.com/1420-3049/13/10/2608</link>
			<description>RTA's recently published paper: Surface-enhanced Raman Spectral Measurements of 5-Fluorouracil in Saliva, Molecules 2008, 13(10), 2608-2627</description>
			<pubDate>Wed, 22 Oct 2008 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/http://mdpi.com/1420-3049/13/10/2608</guid>
		</item>
		
		<item>
			<title>RTA Awarded 2 new Patents</title>
			<link>http://www.rta.biz/news/newsView.asp?NewsId=409687</link>
			<description>RTA was awarded 2 U.S. patents for techniques involving Surface-enhanced Raman Spectroscopy (SERS) used in the detection of drug compounds.</description>
			<pubDate>Mon, 15 Sep 2008 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/news/newsView.asp?NewsId=409687</guid>
		</item>
		
		<item>
			<title>RTA selected by US Army</title>
			<link>http://www.rta.biz/News/customer-files/CAISPR.pdf</link>
			<description>RTA's Portable Raman Analyzer outperforms competition and is selected by the US Army to identify chemical agents.</description>
			<pubDate>Wed, 14 May 2008 00:00:00 GMT</pubDate>
			<guid>http://www.rta.biz/News/customer-files/CAISPR.pdf</guid>
		</item>


</channel>
</rss>
